Abiquiu Market Report
$1,194,408
AVERAGE PRICE OF 39 HOMES$6,650,000
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $1,194,408 |
Avg Bedrooms | 2.08 beds |
Avg Bathrooms | 1.76 baths |
Average Price by Bedrooms
1 bedroom | $435,000 |
2 bedrooms | $1,049,667 |
3 bedrooms | $555,937 |
4 bedrooms | $2,700,000 |
Abiquiu Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 37 | 40 | 37 | 36 | 33 |
Average Price | $1,203,088 | $1,501,466 | $1,563,955 | $1,582,160 | $1,602,617 |
Avg Price Change | -24.80% | -4.16% | -1.16% | -1.29% | +2.49% |
Median Price | $168,512 | $169,655 | $150,900 | $145,071 | $143,800 |
Med Price Change | -0.68% | +12.43% | +4.02% | +0.88% | -2.30% |
Avg Bedrooms | 2.16 beds | 2.36 beds | 1.72 beds | 1.71 beds | 1.64 beds |
Avg Bathrooms | 1.85 baths | 2.09 baths | 2.2 baths | 2.24 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Espanola Valley High | 28 | $877,319 | 247 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 39 | $1,194,408 | 147 days |
Multi-Million Dollar Homes | 6 | $6,650,000 | 157 days |