Abiquiu Market Report
$1,483,455
AVERAGE PRICE OF 36 HOMES$7,816,666
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $1,483,455 |
Avg Bedrooms | 1.54 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
2 bedrooms | $749,000 |
3 bedrooms | $902,600 |
4 bedrooms | $375,000 |
Abiquiu Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 36 | 30 | 27 | 22 | 22 |
Average Price | $1,643,255 | $1,171,173 | $801,673 | $375,216 | $356,163 |
Avg Price Change | +40.31% | +46.09% | +113.66% | +5.35% | +102.62% |
Median Price | $218,761 | $233,601 | $228,677 | $237,788 | $247,235 |
Med Price Change | -6.78% | +2.15% | -3.98% | -3.97% | +362.20% |
Avg Bedrooms | 1.75 beds | 1.53 beds | 1.17 beds | .53 bed | .41 bed |
Avg Bathrooms | 2.23 baths | 1.73 baths | 1.21 baths | .46 bath | .41 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Espanola Valley High | 28 | $1,132,479 | 161 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 36 | $1,483,455 | 153 days |
Multi-Million Dollar Homes | 6 | $7,816,666 | 97 days |