Albuquerque Market Report
$453,467
AVERAGE PRICE OF 1,746 HOMES$238,128
AVERAGE PRICE OF 32 DISTRESSED HOMES$1,823,110
AVERAGE PRICE OF 88 MULTI-MILLION DOLLAR HOMES$531,052
AVERAGE PRICE OF 128 NEWLY BUILT HOMES$995,847
AVERAGE PRICE OF 85 HOMES WITH A POOL$449,613
AVERAGE PRICE OF 57 REDUCED PRICE HOMESAverage Home
Average Price | $453,467 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
1 bedroom | $438,879 |
2 bedrooms | $368,835 |
3 bedrooms | $776,763 |
4 bedrooms | $928,296 |
5 bedrooms | $1,679,889 |
Albuquerque Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,750 | 1,689 | 1,657 | 1,697 | 1,662 |
Average Price | $447,763 | $439,134 | $431,110 | $417,551 | $411,910 |
Avg Price Change | +1.97% | +1.86% | +3.25% | +1.37% | -0.58% |
Median Price | $357,874 | $350,034 | $338,735 | $330,640 | $331,148 |
Med Price Change | +2.24% | +3.34% | +2.45% | -0.15% | +1.29% |
Avg Bedrooms | 2.85 beds | 2.42 beds | 1.94 beds | 2.09 beds | 2.23 beds |
Avg Bathrooms | 2.61 baths | 2.18 baths | 1.85 baths | 1.97 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Albuquerque | 144 | $423,646 | 60 days |
Albuquerque High | 1 | $1,775,000 | 287 days |
La Cueva | 160 | $1,398,248 | 75 days |
Rio Grande | 146 | $305,941 | 130 days |
Rio Rancho High School | 1 | $545,000 | 51 days |
Unknown | 3 | $1,226,667 | 53 days |
Volcano Vista | 203 | $313,176 | 119 days |
West Mesa | 189 | $408,624 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,746 | $453,467 | 93 days |
Distressed Homes | 32 | $238,128 | 52 days |
Multi-Million Dollar Homes | 88 | $1,823,110 | 109 days |
Newly Built Homes | 128 | $531,052 | 116 days |
Homes with a Pool | 85 | $995,847 | 134 days |
Reduced Price Homes | 57 | $449,613 | 49 days |