Albuquerque Market Report
$420,318
AVERAGE PRICE OF 1,663 HOMES$255,645
AVERAGE PRICE OF 24 DISTRESSED HOMES$1,951,066
AVERAGE PRICE OF 72 MULTI-MILLION DOLLAR HOMES$484,325
AVERAGE PRICE OF 144 NEWLY BUILT HOMES$973,072
AVERAGE PRICE OF 76 HOMES WITH A POOL$399,683
AVERAGE PRICE OF 69 REDUCED PRICE HOMESAverage Home
Average Price | $420,318 |
Avg Bedrooms | 2.22 beds |
Avg Bathrooms | 2.01 baths |
Average Price by Bedrooms
1 bedroom | $415,545 |
2 bedrooms | $354,063 |
3 bedrooms | $506,854 |
4 bedrooms | $424,934 |
5 bedrooms | $2,631,177 |
Albuquerque Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 1,662 | 1,817 | 2,040 | 2,118 | 2,158 |
Average Price | $411,910 | $414,303 | $412,054 | $416,928 | $416,965 |
Avg Price Change | -0.58% | +0.55% | -1.18% | -0.01% | -137.02% |
Median Price | $331,148 | $326,933 | $325,472 | $327,540 | $327,449 |
Med Price Change | +1.29% | +0.45% | -0.64% | +0.03% | -77.53% |
Avg Bedrooms | 2.23 beds | 2.39 beds | 2.49 beds | 2.52 beds | 2.62 beds |
Avg Bathrooms | 2 baths | 2.13 baths | 2.22 baths | 2.19 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Albuquerque | 155 | $388,167 | 62 days |
Albuquerque High | 4 | $932,500 | 89 days |
Eldorado High School | 1 | $289,900 | 65 days |
La Cueva | 120 | $1,519,713 | 71 days |
Rio Grande | 150 | $267,294 | 62 days |
Unknown | 3 | $141,166 | 177 days |
Volcano Vista | 199 | $284,614 | 84 days |
West Mesa | 135 | $398,223 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,663 | $420,318 | 80 days |
Distressed Homes | 24 | $255,645 | 55 days |
Multi-Million Dollar Homes | 72 | $1,951,066 | 88 days |
Newly Built Homes | 144 | $484,325 | 86 days |
Homes with a Pool | 76 | $973,072 | 81 days |
Reduced Price Homes | 69 | $399,683 | 56 days |