Albuquerque Market Report
$994,990
AVERAGE PRICE OF 21 HOMES$3,597,500
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$799,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$557,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $994,990 |
Avg Bedrooms | 2.57 beds |
Avg Bathrooms | 1.81 baths |
Average Price by Bedrooms
2 bedrooms | $263,966 |
3 bedrooms | $433,980 |
4 bedrooms | $628,285 |
5 bedrooms | $1,300,000 |
Albuquerque Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 1,990 | 2,146 | 2,292 | 2,363 | 2,343 |
Average Price | $442,621 | $443,977 | $448,035 | $452,532 | $445,756 |
Avg Price Change | -0.31% | -0.91% | -1.00% | +1.52% | +1.61% |
Median Price | $360,696 | $361,387 | $365,554 | $369,394 | $365,705 |
Med Price Change | -0.19% | -1.15% | -1.05% | +1.01% | +0.23% |
Avg Bedrooms | 2.58 beds | 2.54 beds | 2.49 beds | 2.52 beds | 2.57 beds |
Avg Bathrooms | 1.84 baths | 1.9 baths | 1.9 baths | 1.95 baths | 2.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unknown | 11 | $406,445 | 108 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 21 | $994,990 | 100 days |
Multi-Million Dollar Homes | 4 | $3,597,500 | 83 days |
Newly Built Homes | 1 | $799,900 | 25 days |
Reduced Price Homes | 2 | $557,450 | 47 days |