Placitas Market Report
$399,854
AVERAGE PRICE OF 93 HOMES$375,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,456,333
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$759,620
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$1,133,817
AVERAGE PRICE OF 6 HOMES WITH A POOL$499,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $399,854 |
Avg Bedrooms | 1.19 beds |
Avg Bathrooms | 1.03 baths |
Average Price by Bedrooms
1 bedroom | $260,000 |
2 bedrooms | $538,700 |
3 bedrooms | $728,442 |
4 bedrooms | $951,385 |
5 bedrooms | $1,450,000 |
Placitas Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 94 | 112 | 124 | 128 | 132 |
Average Price | $385,402 | $352,469 | $373,296 | $390,928 | $379,886 |
Avg Price Change | +9.34% | -5.91% | -4.72% | +2.91% | -31.85% |
Median Price | $182,859 | $164,477 | $195,730 | $216,835 | $217,861 |
Med Price Change | +11.18% | -19.00% | -10.78% | -0.47% | -128.81% |
Avg Bedrooms | 1.33 beds | 1.13 beds | 1 beds | 1.25 beds | 1.34 beds |
Avg Bathrooms | 1.1 baths | .93 bath | .85 bath | 1.21 baths | 1.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bernalillo | 30 | $301,434 | 105 days |
Bernalillo High School | 2 | $314,800 | 189 days |
Unknown | 2 | $525,000 | 150 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 93 | $399,854 | 134 days |
Distressed Homes | 1 | $375,000 | 136 days |
Multi-Million Dollar Homes | 9 | $1,456,333 | 69 days |
Newly Built Homes | 5 | $759,620 | 137 days |
Homes with a Pool | 6 | $1,133,817 | 61 days |
Reduced Price Homes | 2 | $499,000 | 99 days |