Rio Rancho Market Report
$241,721
AVERAGE PRICE OF 1,153 HOMES$329,787
AVERAGE PRICE OF 8 DISTRESSED HOMES$2,009,571
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$453,126
AVERAGE PRICE OF 178 NEWLY BUILT HOMES$547,199
AVERAGE PRICE OF 18 HOMES WITH A POOL$433,123
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $241,721 |
Avg Bedrooms | 2.37 beds |
Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
1 bedroom | $140,000 |
2 bedrooms | $262,255 |
3 bedrooms | $428,195 |
4 bedrooms | $498,966 |
5 bedrooms | $510,698 |
Rio Rancho Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,127 | 1,097 | 1,071 | 1,032 | 1,029 |
Average Price | $242,222 | $234,577 | $237,612 | $234,999 | $226,272 |
Avg Price Change | +3.26% | -1.29% | +1.11% | +3.86% | +4.50% |
Median Price | $157,987 | $131,220 | $141,517 | $129,333 | $108,487 |
Med Price Change | +20.40% | -7.85% | +9.42% | +19.22% | +12.37% |
Avg Bedrooms | 2.34 beds | 2.31 beds | 2.15 beds | 2.12 beds | 2.19 beds |
Avg Bathrooms | 1.87 baths | 1.87 baths | 1.8 baths | 1.73 baths | 1.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cibola | 13 | $398,836 | 109 days |
Rio Rancho | 129 | $357,352 | 86 days |
Rio Rancho High School | 5 | $344,000 | 77 days |
Unknown | 1 | $220,000 | 4 days |
V. Sue Cleveland | 253 | $331,185 | 120 days |
V. Sue Cleveland High School | 6 | $574,499 | 93 days |
Volcano Vista | 4 | $435,481 | 154 days |
West Mesa | 2 | $19,897 | 341 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,153 | $241,721 | 112 days |
Distressed Homes | 8 | $329,787 | 33 days |
Multi-Million Dollar Homes | 7 | $2,009,571 | 136 days |
Newly Built Homes | 178 | $453,126 | 103 days |
Homes with a Pool | 18 | $547,199 | 122 days |
Reduced Price Homes | 31 | $433,123 | 50 days |