Tijeras Market Report
$148,144
AVERAGE PRICE OF 168 HOMES$115,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,375,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$435,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $148,144 |
Avg Bedrooms | .38 bed |
Avg Bathrooms | .32 bath |
Average Price by Bedrooms
3 bedrooms | $422,923 |
4 bedrooms | $380,200 |
5 bedrooms | $749,000 |
Tijeras Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 168 | 185 | 199 | 206 | 221 |
Average Price | $157,414 | $176,513 | $209,117 | $222,523 | $229,551 |
Avg Price Change | -12.13% | -18.47% | -6.41% | -3.16% | -280.01% |
Median Price | $87,700 | $93,099 | $110,292 | $113,961 | $112,144 |
Med Price Change | -6.16% | -18.47% | -3.33% | +1.62% | -515.53% |
Avg Bedrooms | .36 bed | 1.66 beds | 1.86 beds | 2.01 beds | 2.03 beds |
Avg Bathrooms | .29 bath | 2.03 baths | 1.89 baths | 1.88 baths | 1.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Albuquerque | 2 | $420,049 | 106 days |
Manzano | 119 | $155,059 | 107 days |
Moriarty | 2 | $124,950 | 120 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 168 | $148,144 | 111 days |
Distressed Homes | 1 | $115,000 | 43 days |
Multi-Million Dollar Homes | 2 | $1,375,000 | 108 days |
Newly Built Homes | 1 | $435,000 | 13 days |